SEARCH OUR SITE...
|
Commit |
Month |
Family | $83.00 | $91.00 |
Two Person | $72.00 | $81.00 |
Single Parent Family | $62.00 | $70.00 |
Adult | $51.00 | $60.00 |
Young Adult (Under 30) | $34.00 | $42.00 |
College | NA | $21.00 |
Teen | $144/yr | NA |
Sr. Couple (65+) | $65.00 | $74.00 |
Sr. Individual (65+) | $44.00 | $53.00 |
There is a $99 Registration Fee when you join; teens pay no Registration Fee and those entitled to the college rate pay a $25 Registration Fee.
Check out all of our great Membership Benefits!!
Contact Derrick Raeder, General Manager of Health and Wellness, at 518-438-6651 x 123 or e-mail DerrickR@albanyjcc.org